Every door we install, verified
42 current Miami-Dade and Florida approvals — check any of them yourself.
In Miami-Dade and Broward a garage door is only legal if it matches a current product approval for your opening's wind pressure. Most companies say "hurricane rated." We publish the documents: the approval number, what it covers, the maximum approved width, when it expires, and a link to the official record on the Miami-Dade County or Florida Building Code website.
An approval covers an exact configuration
Model, size, glazing and installation detail — a door approved to 16'-2" is not approved at 18'. That is why every CMC quote names the specific approval your door is installed under, and why we measure before we price.
Clopay — 30 current approvals
| Approval | Covers | Max width | Valid through | Document |
|---|---|---|---|---|
| 23-0815.02 | Classic single-car steel pan W9 | 9'-0" | 2028-09-25 | Official PDF |
| 23-0928.60 | Current Clopay Dade-approved full-vision W8 chart | 9'-0" | 2026-09-30 | Official PDF |
| 23-0928.61 | Current Clopay Dade-approved full-vision W8 chart | 12'-2" | 2027-01-13 | Official PDF |
| 23-0928.62 | Current Clopay Dade-approved full-vision W8 chart | 16'-2" | 2027-09-22 | Official PDF |
| 23-0928.72 | 2-inch EPS insulated | 9'-0" | 2027-09-20 | Official PDF |
| 23-0928.74 | 2-inch EPS W8 | 18'-2" | 2028-02-14 | Official PDF |
| 23-0928.80 | 2-inch steel pan W6 | 18'-2" | 2028-04-11 | Official PDF |
| 23-1017.05 | 2-inch EPS W6 | 16'-2" | 2028-12-27 | Official PDF |
| 23-1026.02 | 2-inch EPS W8 | 16'-2" | 2029-01-31 | Official PDF |
| 23-1117.01 | 2-inch EPS W6 | 18'-2" | 2029-02-07 | Official PDF |
| 23-1204.03 | 2-inch steel pan W8 | 16'-2" | 2029-02-21 | Official PDF |
| 25-0102.05 | Full Vision W6 with impact glazing | 18'-2" | 2030-02-06 | Official PDF |
| 25-0228.02 | Commercial ribbed W6 | 16'-2" | 2030-04-16 | Official PDF |
| 25-0311.02 | Commercial ribbed W8 | 14'-2" | 2030-04-16 | Official PDF |
| 25-0527.01 | Commercial ribbed W6 | 12'-2" | 2030-07-02 | Official PDF |
| 25-0703.01 | Canyon Ridge Intellicore W8 | 16'-2" | 2030-07-30 | Official PDF |
| 25-0917.02 | Canyon Ridge Intellicore W6 | 18'-2" | 2030-10-29 | Official PDF |
| 26-0313.02 | Gallery EPS insulated W6 | 18'-2" | 2031-03-30 | Official PDF |
| 26-0313.03 | Gallery EPS insulated W8 | 16'-2" | 2028-07-18 | Official PDF |
| 26-0313.05 | Gallery steel pan W8 | 9'-0" | 2029-12-16 | Official PDF |
| 26-0313.06 | Gallery steel pan W6 | 16'-2" | 2028-08-01 | Official PDF |
| 26-0313.07 | Modern 2-inch Intellicore W8 | 9'-2" | 2031-08-04 | Official PDF |
| 26-0313.08 | Modern 2-inch Intellicore W8 | 16'-2" | 2031-07-21 | Official PDF |
| 26-0313.09 | Modern 2-inch Intellicore W8 | 12'-2" | 2031-09-08 | Official PDF |
| 26-0313.10 | Modern 2-inch Intellicore W8 | 14'-2" | 2031-11-29 | Official PDF |
| 26-0313.11 | Modern 2-inch Intellicore W6 | 18'-2" | 2027-12-21 | Official PDF |
| 26-0313.12 | Commercial Intellicore W6 | 14'-2" | 2029-07-10 | Official PDF |
| 26-0313.15 | Commercial Intellicore W6 | 18'-2" | 2030-01-15 | Official PDF |
| 26-0313.16 | Commercial 2-inch Intellicore W8 | 16'-2" | 2030-04-23 | Official PDF |
| 26-0313.18 | Commercial Intellicore W8 | 14'-2" | 2030-05-28 | Official PDF |
Amarr — 6 current approvals
| Approval | Covers | Max width | Valid through | Document |
|---|---|---|---|---|
| 23-1114.07 | Amarr Heritage H1000/H2000 (approval model 950) | 9'-0" | 2027-09-06 | Official PDF |
| 25-0505.04 | Amarr Heritage H1000/H2000 (approval model 950) | 16'-0" | 2027-12-15 | Official PDF |
| 25-1218.12 | Amarr Heritage H3000 (approval model 1200) | 16'-0" | 2027-05-26 | Official PDF |
| 25-1218.16 | Amarr Heritage H3000 (approval model 1200) | 9'-0" | 2029-06-13 | Official PDF |
| 25-1218.18 | Amarr Heritage H3000 (approval model 1200) | 18'-0" | 2029-08-22 | Official PDF |
| 26-0430.07 | Amarr Heritage H1000/H2000 (approval model 950); impact-window configuration | 18'-0" | 2031-06-09 | Official PDF |
Haas Door — 4 current approvals
| Approval | Covers | Max width | Valid through | Document |
|---|---|---|---|---|
| 24-0719.05 | Haas HT600/700/800/2000 HVHZ with impact windows | 16'-2" | 2029-12-12 | Official PDF |
| 25-1218.05 | Haas PAN 2000/2400 HVHZ impact; catalog uses 2410/2480 | 16'-2" | 2027-02-11 | Official PDF |
| 25-1218.06 | Haas PAN 2000/2400 HVHZ impact | 18'-2" | 2027-02-11 | Official PDF |
| 25-1218.07 | Haas HT600/700/800/2000 HVHZ; non-window base configurations | 16'-2" | 2031-02-11 | Official PDF |
Best Rolling Doors — 2 current approvals
| Approval | Covers | Max width | Valid through | Document |
|---|---|---|---|---|
| FL10706.1-R4 | Best Rolling S10-6065 (20 ga), S10-6565 (24 ga), S10-100 (18 ga); plain or EPS-insulated | 24'-1 1/2" / 30'-4 1/2" | Approved - 2023 FBC | Official PDF |
| FL37280.1-R1 | Best Rolling S10-7070; 24 ga minimum; solid, insulated and approved perforated/acrylic slat patterns | 30'-11" | Approved - 2023 FBC | Official PDF |
Permits, insurance and resale
A Miami-Dade NOA or Florida approval means the exact assembly — door, track, hardware, anchors and installation method — passed the HVHZ impact and pressure tests. Your building department checks the door against it, your insurance carrier asks for it as opening-protection documentation, and an unpermitted opening surfaces during a sale and gets expensive. It does not make every job automatic: the configuration still has to match, which we verify on every quote, and the approval number goes on your paperwork. Approval data verified August 2026; approvals renew on a rolling basis and we confirm current status at the time of every quote.
Frequently asked questions
What is a Miami-Dade NOA?
A Notice of Acceptance is Miami-Dade County's product approval, confirming a building product passed the impact and wind-pressure testing required in the High-Velocity Hurricane Zone. It names the exact product, its approved sizes and pressures, and its expiry date.
Does my garage door need a Miami-Dade NOA?
In Miami-Dade and Broward, yes — the door must match a current Miami-Dade NOA or Florida statewide HVHZ approval for your opening's engineered design pressure. The garage door is the largest opening in most homes, which is why the code focuses on it.
How do I check if my garage door is approved?
Find the label on the door and match the model against a current approval, or ask us — every door in our catalog is listed on this page with its approval number and a link to the official county or state document.
Do approvals expire?
Yes. Each approval carries an expiry date, listed above, and manufacturers renew them on a rolling basis. We quote only from approvals that are current on the day of your quote.
Need a garage door fixed today?
Call now or request a free estimate online. Same-day service available across Miami-Dade, Broward and Monroe County.